| Management number | 208906838 | Release Date | 2026/03/29 | List Price | US$79.98 | Model Number | 208906838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NAOT |
|---|---|
| Color | Black Madras |
| Theme | Bohemian |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Maryjane |
| Model Name | Kirei |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Kirei |
| Unit Count | 1 Count |
| Item Weight | 8.3 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Naot |
| Style Number | 11042-N41-390 |
| Occasion Type | all |
| Sole Material | Polyurethane |
| Item Type Name | shoes |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Anatomic cork and latex |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Included Components | 1 item |
| Embellishment Feature | Braid |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11042-N41 |
| Specific Uses For Product | Casual, Party |
| Global Trade Identification Number | 07297424461545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form