| Management number | 212403021 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212403021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HXR-MC88 is lightweight and compact, but fully featured with fast Hybrid auto focus, dual XLR professional audio, Built-in ND filters and powerful 24x zoom. For easy on-the-go shooting. A big 1-inch (1.0 Type) stacked backside illuminated Exmore RS™ CMOS sensor with bionz x processing engine offers superb light sensitivity, delivering bright high quality full HD imagery that makes an immediate impact. A super high resolution OLED viewfinder and 3.5” LCD give you complete confidence when shooting.
| UPC | 027242918238 |
|---|---|
| Zoom | Optical, Digital |
| Brand | Sony |
| Color | Black |
| Features | Lightweight |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | HXR-MC88 |
| Style Name | Professional, Versatile, Modern, User-friendly |
| File Format | AVCHD |
| Form Factor | Compact |
| Item Weight | 1020 Grams |
| Screen Size | 1 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 48 x |
| Manufacturer | Sony |
| Model Number | HXR-MC88 |
| Optical Zoom | 1 x |
| BuiltIn Media | Camcorder, battery |
| Camcorder Type | Video Camera |
| Item Type Name | HD Camcorder |
| Shooting Modes | Automatic |
| Log Gamma Curve | At Least One Log Gamma Curve Profile |
| Antenna Location | education, corporate, vlogging |
| Maximum Aperture | 2 f |
| Minimum Aperture | 1 f |
| Operating System | Sony Proprietary Firmware |
| Video Resolution | 1080p |
| Flash Memory Type | Memory Stick, Memory Stick Duo |
| Compatible Devices | Personal Computer, Smartphone, TV |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 348 Millimeters |
| Minimum Focal Length | 29 Millimeters |
| Video Capture Format | AVCHD |
| Warranty Description | 1 year |
| Exposure Control Type | Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | AVCHD |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | xlr |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | HD |
| Effective Still Resolution | 14.2 MP |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00027242918238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form