| Management number | 213924512 | Release Date | 2026/04/12 | List Price | US$49.06 | Model Number | 213924512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U.S.A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 6-Ply |
|---|---|
| Size | P235/75R15 105T |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Toyo Tires |
| Load Index | 105 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Tread Depth | 11.6 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | T |
| Load Capacity | 2028 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.8 |
| Item Type Name | TIRES |
| Item Dimensions | 28.8 x 9.3 x 28.8 inches |
| Tire Aspect Ratio | 15 |
| Included Components | TIRE |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form