| Management number | 214714769 | Release Date | 2026/04/12 | List Price | US$26.40 | Model Number | 214714769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At New Life International, we never lose sight of who our real ‘consumers’ are: your aquarium dwelling companions. We’re focused on doing what’s best for them, not best for our marketing pitch or our bottom line. In fact, we believe creating extraordinary benefit for your aquarium is why we exist, and in doing so, the bottom line will take care of itself. Profit follows Product.
| UPC | 817987020408 |
|---|---|
| Flavor | Seafood |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | New Life Spectrum |
| Unit Count | 1.00 Count |
| Item Weight | 4.8 Pounds |
| Manufacturer | Gingerbread Tropical Fish |
| Model Number | 702040 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Improves fish color, reduces waste, aids digestion |
| Additional Features | Unique Spectrum Nutrition Formula with Antarctic Krill, Giant Squid, and a blend of seaweeds |
| Special Ingredients | Antarctic Krill, Giant Squid, Ulva seaweed, Chlorella seaweed, Wakame seaweed, Kelp, Eucheuma cottonii, Spinosum seaweed |
| Breed Recommendation | All Breed Sizes, Large Breeds |
| Age Range Description | Adult |
| Manufacturer Part Number | 702040 |
| Specific Uses For Product | Immune Support |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Feeding Adult Freshwater Fish, Feeding Adult Saltwater Fish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form