| Management number | 215742017 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215742017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860012601646 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Luma Nutrition |
| Unit Count | 60 Count |
| Manufacturer | Luma Nutrition |
| Number of Items | 60 |
| Product Benefits | Anti-Aging, Heart Health Support |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Brain, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form