| Management number | 215747643 | Release Date | 2026/04/12 | List Price | US$14.54 | Model Number | 215747643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Omega Essential fatty acids
| UPC | 743474993958 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BodyBio |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | YNG |
| Model Number | SP395 |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.33 inches |
| Number of Items | 120 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | SP395 |
| Global Trade Identification Number | 00743474993958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form