| Management number | 216562621 | Release Date | 2026/04/19 | List Price | US$13.20 | Model Number | 216562621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TIMER FUNCTION(2H/4H/6H/8H) - If push the button “2H” at 13:00, the candle will be closed automatically at 15:00. Then will be opened automatically at 13:00 the next day, and be closed automatically at 15:00. It will cycle every 24 hours. BATTERY - The candle needs 3-C batteries(not included), runs about 500 hours. If it is not applicable for a long time, please remove the battery. The remote control needs 1 CR2025 battery(included).
| Color | Ivory |
|---|---|
| Shape | Flame |
| Voltage | 1 Volts |
| Wattage | 1 watts |
| Bulb Base | E12 |
| Lamp Type | LED |
| Room Type | Patio |
| Brand Name | NONNO&ZGF |
| Efficiency | High |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Shade Color | warm white |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | NONNO&ZGF |
| Power Source | Battery Powered |
| Base Material | Resin |
| Is Waterproof | True |
| Material Type | Resin, Vinyl |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Resin |
| Bulb Shape Size | CA11 |
| Controller Type | Remote Control, Ring |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | Battery, Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 6"D x 6"W x 8"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form