| Management number | 218850607 | Release Date | 2026/05/03 | List Price | US$16.98 | Model Number | 218850607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sliver |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | August |
| Model Name | EP636S |
| Style Name | Modern |
| Item Weight | 130 Grams |
| Control Type | Call Control |
| Manufacturer | August |
| Model Number | EP636S |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | On Ear |
| Headphone Jack | Micro USB |
| Is Autographed | No |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 80Hz - 20KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Tablets, Smartphones |
| Enclosure Material | ABS+Metal+PU+Sponge+Li-ion battery |
| Frequency Response | 80 Hz |
| Additional Features | Microphone Included |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | For all ages |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 05053047003300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form