| Management number | 218928422 | Release Date | 2026/05/03 | List Price | US$37.38 | Model Number | 218928422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Car Tire
| Ply | 4-Ply |
|---|---|
| UPC | 749715398179 |
| Size | 255/55R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Accelera |
| Load Index | 111.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Accelera |
| Model Number | IOTA ST68 |
| Speed Rating | V |
| Item Diameter | 30 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30 Inches |
| Item Type Name | Accelera Iota ST68 P255/55R19 111V |
| Item Dimensions | 29 x 29 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200044314 |
| OEM Equivalent Part Number | 1200044314 |
| Manufacturer Warranty Description | Mileage warranty: 35000 |
| Global Trade Identification Number | 00749715398179, 08997020616798 |
| Vehicle Tire ISO Metric Size Description | 255/55R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form