| Management number | 218934639 | Release Date | 2026/05/03 | List Price | US$18.72 | Model Number | 218934639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712885188314 |
|---|---|
| Color | Driver Side |
| Voltage | 12 |
| Brand Name | CarLights360 |
| Lens Color | Amber, Clear and Red |
| Model Year | 1997 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | Eagle-Fits-CH2800128 |
| Lens Material | Polycarbonate |
| Item Dimensions | 15.87 x 6.68 x 5.61 inches |
| Auto Part Position | Rear Left |
| Additional Features | No bulbs included |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 4897399AA |
| Manufacturer Part Number | Eagle-Fits-CH2800128 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 4897399AA |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form