| Management number | 219157931 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219157931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10 inch scooter tires,Replacement Thickened Pneumatic Tyres Off Road City Road Inflatable Tyre for Electric Scooter 255x80 10x3.0 80/65-6 scooter inner tubes
| Size | 255/80-10 |
|---|---|
| Rim Size | 10 Inches |
| Brand Name | Asecupdat |
| Load Index | 187.00 |
| Load Range | J |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 1.01 Kilograms |
| Speed Rating | 50PSI |
| Item Diameter | 9.25 Inches |
| Section Width | 3.07 Inches |
| Tire Diameter | 10 Inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | scooter tire with inner tube |
| Tire Aspect Ratio | 3.07 |
| Manufacturer Part Number | off road 80/65-6 |
| Vehicle Tire ISO Metric Size Description | 255/80-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form