| Management number | 219779321 | Release Date | 2026/05/03 | List Price | US$211.60 | Model Number | 219779321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 700512025156 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | F1605ZA-WS74 |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Form Factor | Traditional Clamshell |
| Item Weight | 4.14 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Alder Lake-U |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Asus |
| Model Number | F1605ZA-WS74 |
| Power Device | AC adapter |
| BuiltIn Media | AC adapter, Documentation |
| Screen Finish | Glossy |
| Series Number | 1605 |
| Warranty Type | Limited |
| Audio features | SonicMaster audio |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number Of Cells | 11 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | i7-1255U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7-1255U |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | VRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | 720p HD |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, USB devices, Bluetooth devices |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Speaker Description | SonicMaster audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 801.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Screen Bezel Thickness | 0.78 inches |
| Available M2 Slot Count | 1 |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form