| Management number | 219788021 | Release Date | 2026/05/03 | List Price | US$8.60 | Model Number | 219788021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600209528338 |
|---|---|
| Shape | Round |
| Theme | bussiness |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | blue |
| Band Color | Silver |
| Brand Name | yunanwa |
| Clasp Type | Buckle |
| Dial Color | Two Tone |
| Face Style | Classic |
| Model Name | 845 |
| Sport Type | Walking |
| Strap Type | Stainless Steel |
| Unit Count | 4 Count |
| Item Weight | 0.6 Kilograms |
| Manufacturer | yunanwa |
| Model Number | 845 |
| Power Source | Battery Powered |
| Warranty Type | Extended |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Calculator |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form