| Management number | 220040586 | Release Date | 2026/05/03 | List Price | US$564.00 | Model Number | 220040586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | PowMr |
|---|---|
| Wattage | 10 KW |
| Model Name | POW-Sunsmart 10KP |
| Item Weight | 59 Pounds |
| Manufacturer | PowMr |
| Model Number | POW-Sunsmart 10KP |
| Output Power | 10000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 48 Volts |
| Output Voltage | 240 Volts |
| Mfr Part Number | POW-Sunsmart 10KP |
| Antenna Location | Home, Office, Vehicle |
| Number of Outlets | 2 |
| Warranty Description | 12 Month Warranty |
| Standby Power Shutoff | 99.9 |
| Peak Output Power Watts | 11000 |
| Inverter Capacity VoltAmp | 11000 |
| Item Dimensions L x W x H | 24.4"L x 17.55"W x 5"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form