| Management number | 220087795 | Release Date | 2026/05/03 | List Price | US$9.50 | Model Number | 220087795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You may wonder at yet another red Switchgrass, but this gorgeous Panicum has the brightest burgundy fall foliage we’ve seen so far. Green leaves at 4' in early summer, begin turning dark red in July, and turn a rich burgundy. Looking like Blood Grass on steroids, its red panicles appear in August. Plant 36” apart.
| UPC | 650220007442 |
|---|---|
| Color | Bright Burgundy Foliage with Reddish-Pink Panicles |
| Brand Name | Perennial Farm Marketplace |
| Unit Count | 1.0 Count |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Panicum v. 'Shenandoah' |
| Item Type Name | Ornamental Grass |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Live Plant |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 4 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 36 Inches |
| Expected Blooming Period | Summer |
| Expected Planting Period | Fall |
| Manufacturer Part Number | Panicum v. 'Shenandoah' |
| Plant or Animal Product Type | Herbs |
| Other Special Features of the Product | Deer Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form