| Management number | 220306321 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220306321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 17.3" x 29"+17.3" x 47"-0.4 inch |
|---|---|
| Color | Wood Grain |
| Pattern | Wooden |
| Brand Name | MAYHMYO |
| Item Shape | Rectangular |
| Model Name | KR04 |
| Style Name | Rustic |
| Weave Type | Machine Made |
| Item Weight | 4.5 Pounds |
| Pile Height | 0.4 |
| Manufacturer | MAYHMYO |
| Material Type | Polyvinyl Chloride |
| Item Thickness | 10 Millimeters |
| Item Type Name | kitchen-rugs |
| Number of Pieces | 2 |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 17.3"L x 47"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Wipe with Damp Cloth |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form