| Management number | 220568310 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220568310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756542261910 |
|---|---|
| Shape | Round |
| Theme | Butterfly |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 16 Millimeters |
| Brand Name | Halukakah |
| Clasp Type | Deployment Clasp |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | HAJWUSWT0065K-G-LZ0035-18-40CM |
| Strap Type | Bracelet |
| Style Name | Luxury |
| Band Length | 7.7 Inches |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Halukakah |
| Model Number | WS-HAJWUSWT0065K-G-LZ0035-18-40CM |
| Power Source | Battery Powered |
| Case Diameter | 29 Millimeters |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Brass |
| Case Material Type | Metal |
| Additional Features | display time |
| Included Components | Watch, Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WS-HAJWUSWT0065K-G-LZ0035-18-40CM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form