| Management number | 220755477 | Release Date | 2026/05/03 | List Price | US$51.99 | Model Number | 220755477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199414542272 |
|---|---|
| Brand Name | DEXSO |
| Item Weight | 34.8 Pounds |
| Manufacturer | DEXSO |
| Model Number | D-PAU_0L2 |
| Item Type Name | D-PAU_0L2 |
| Item Dimensions | 38.19 x 28.74 x 7.09 inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Roof Rack Basket |
| Manufacturer Part Number | D-PAU_0L2 |
| Manufacturer Warranty Description | 90 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form