| Management number | 220824321 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220824321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 799748511892 |
|---|---|
| Size | 16000mAh |
| Color | Black |
| Speed | 20000 RPM |
| Style | Belt Clip Fan |
| Voltage | 5 Volts |
| Wattage | 14 watts |
| Material | Acrylonitrile Butadiene Styrene, Manganese Steel Clamp |
| Room Type | Construction Workers & Warehouse, Jobsite & Yard Work, Outdoor Camping & RV Car, Travel Trip & Theme Park |
| Brand Name | KOLOOBO |
| Model Name | Waist Clip Fan |
| Motor Type | brushless |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 1.1 Pounds |
| Switch Type | Push Button |
| Model Number | HY-8092 Portable Waist Fan |
| Power Source | Battery Powered |
| Mounting Type | Waist Mounted / Neck Hanging / Handheld / Tabletop |
| Control Method | Push Button |
| Controller Type | Button Control |
| Number of Speeds | 100 |
| Special Features | 100-Level Wind Speed Adjustable, Dual Brushless Motors, Long Lasting Working Life, Portable Fan with LED Display, Wearable Air Conditioner |
| Installation Type | Portable |
| Electric Fan Design | Wearable Fan |
| Included Components | Neck Strap, Portable Waist Fan, USB Cable, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | Highly Efficient |
| Number of Power Levels | 100 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 2.76"D x 5.78"W x 3.38"H |
| Recommended Uses For Product | Air Circulation, Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form