| Management number | 220988921 | Release Date | 2026/05/03 | List Price | US$96.00 | Model Number | 220988921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 764258945260 769047671344 |
|---|---|
| Size | King |
| Color | Black |
| Portable | No |
| topstyle | Pillow Top |
| Brand Name | ZFHCBJ |
| Item Depth | 14 inches |
| Model Name | 14K-BLACK-B |
| Style Name | 14 inch Black Grey Mattresses |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 104 Pounds |
| Manufacturer | ZFHCBJ |
| Model Number | 14K-BLACK-B |
| Fill Material | foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Fabric Blend |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Motion Isolation, Breathable, Comfortable and Supportive Sleep |
| Construction Type | Pocket Spring, Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | 14 Inch Black |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | 001 |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form