| Management number | 220992821 | Release Date | 2026/05/03 | List Price | US$147.96 | Model Number | 220992821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850064762525 |
|---|---|
| Size | King |
| Color | Grey |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | DIGLANT |
| Item Depth | 14 inches |
| Model Name | DG1912503 |
| Style Name | Medium |
| Is Foldable | No |
| Item Weight | 134 Pounds |
| Manufacturer | DIGLANT |
| Model Number | DG1912503 |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester Blend |
| Item Type Name | bed_mattress_conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 6 |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Vacuums |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | DG1912503 |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form