| Management number | 221069088 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221069088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | LIIFE |
| Unit Count | 60.0 Count |
| Item Weight | 2.29 Ounces |
| Manufacturer | LIIFE |
| Item Nype Name | EGT supplements |
| Item Dimensions | 2.32 x 2.32 x 4.02 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Manufacturer Part Number | 850039296314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form