| Management number | 221069508 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 221069508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610371590460 |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | JAENFW |
| Unit Count | 120.0 Count |
| Manufacturer | JAENFW |
| Number of Items | 1 |
| Product Benefits | Calm Mood, Sleep Support, Stress Relief |
| Primary Supplement Type | Magnesium, Calcium, Potassium, Vitamin D, Vitamin B6, Coenzyme Q10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form