| Management number | 221077921 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221077921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850076063566 |
|---|---|
| Flavor | White Gummy Ice |
| Item Form | Liquid |
| Brand Name | PULSEON |
| Unit Count | 11.2 Fluid Ounces |
| Item Volume | 1050 Cubic Inches |
| Manufacturer | PULSEON |
| Container Type | Can |
| Number of Items | 24 |
| Product Shelf Life | 540 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 20 Pounds |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | High Caffeine |
| Caffeine Content Per Serving | 200 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form