| Management number | 221335089 | Release Date | 2026/05/03 | List Price | US$119.60 | Model Number | 221335089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | goodtico |
|---|---|
| Color | 14450HX 0GB RAM 0GB SSD |
| RAM Type | DDR4 SDRAM |
| Model Name | Intel Core 14450HX |
| Aspect Ratio | 16:9 |
| Manufacturer | goodtico |
| Memory Speed | 3600 MHz |
| Model Number | Intel Core 14450HX |
| BuiltIn Media | Mini PC |
| Cooling Method | Air |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | Intel Core 14450HX |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i5 |
| Processor Socket | LGA 3647 |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | Headphone, Mouse, Smartphone, Speaker, Television |
| Hardware Interface | USB 3.2 Gen 1 |
| Memory Clock Speed | 1800 MHz |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics (for 14th Gen) |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Everyday Use |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form