| Management number | 222851221 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222851221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFYL8QTT |
|---|---|
| Brand | THESTRON |
| Color | Black Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 608 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Thestron |
| Style Number | 608 |
| Occasion Type | track running |
| Sole Material | Rubber |
| Outer Material | Pu+Mesh |
| Material Fabric | Polyurethane + Mesh |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Standard Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 608 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form