| Management number | 223214289 | Release Date | 2026/05/09 | List Price | US$15.58 | Model Number | 223214289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515239851 |
|---|---|
| ASIN | B01AAUZ1FS |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | KOI |
| Model Name | Serenity Top |
| Neck Style | Crew Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% polyester dobby stretch, rib trim: 95% polyester, 5% Spandex |
| Item Weight | 0.44 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | koi |
| Style Number | KOI317 |
| Material Type | Polyester |
| Occasion Type | Medical |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 317 02 M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00843515239851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form