| Management number | 223239813 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223239813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rubber outsole provides durable grip


| UPC | 886412877276 |
|---|---|
| ASIN | B0719HP47Z |
| Brand | Rockport |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Eureka Plus Slip on |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Eureka Plus Slip on |
| Unit Count | 1 Count |
| Item Weight | 13 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Rockport |
| Style Number | CG8965 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Cushioning Level | moderate |
| Special Features | Breathability |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CG8965 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00886412877276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form