| Management number | 223262199 | Release Date | 2026/05/09 | List Price | US$96.40 | Model Number | 223262199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The quality of Samsung Meets the accessibility of chrome OS. Immerse yourself in the content you love on 15.6 inches of truly maximized screen space. Its all-new light and compact design lets you stream, work, create, and play on a fast, secure device designed to take everywhere.
| UPC | 887276332970 |
|---|---|
| ASIN | B07XW266D9 |
| Brand | Samsung |
| Color | Silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook 4+ |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10.5 Hours |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel Celeron Processor N4000 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Memory Speed | 2133 MHz |
| Model Number | XE350XBA-K01US |
| Power Device | 30-watt AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Adapter, Power Cable, Installation Guide(paper), Adobe Lightroom iHeart Radio Tubi TV ※ Software can be changed without notice. |
| Warranty Type | Limited |
| Audio features | Built-in speakers |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Item Type Name | Chromebook 4+ |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | XE350XBA-K01US |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N4000 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | External displays, USB peripherals, wireless keyboards and mice, storage devices, printers, and other accessories that support USB, HDMI, Wi-Fi, and Bluetooth connectivity. |
| Display Technology | LCD |
| Hardware Interface | USB |
| Memory Clock Speed | 2133 GHz |
| Hard Disk Interface | ATA |
| Wireless Technology | Wi-Fi, Wireless |
| CPU Model Generation | Gemini Lake |
| Graphics Coprocessor | Intel Celeron Processor N4000 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Non-backlit,Standard |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 801.11ac |
| Hard Disk Description | Embedded MultiMediaCard |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Boundary |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 1.1 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 |
| Battery Average Life Standby | 10.5 Hours |
| LithiumBattery Energy Content | 39 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 9.64"W x 0.65"Th |
| Automatic Backup Software Included | Chrome OS |
| Global Trade Identification Number | 00887276332970 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Graphics, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form