| Management number | 224250802 | Release Date | 2026/05/09 | List Price | US$87.98 | Model Number | 224250802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040818110430 |
|---|---|
| ASIN | B000EUMKFO |
| Material | Aluminum |
| Fuel Type | Aviation Fuel, Diesel, Kerosene, Unleaded Auto Gas, White Gas |
| Brand Name | MSR |
| Unit Count | 1.0 Count |
| Item Weight | 0.37 Kilograms |
| Part Number | 11043 |
| Manufacturer | MSR |
| Model Number | 040818110430 |
| Power Source | Liquid Fuel Powered |
| Item Type Name | Multi-Fuel Mountaineering Expedition Stove |
| Included Components | Fuel Pump, Heat Reflector, Instructions, Small Parts Kit, Stove, Stuff Sack, Windscreen |
| Warranty Description | 3-Year Manufacturer Limited |
| Maximum Energy Output | 2600 Watts |
| Item Dimensions L x W x H | 4"L x 4"W x 6"H |
| Global Trade Identification Number | 00040818110430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form