| Management number | 224276468 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 224276468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DZH2HJP8 |
|---|---|
| Size | Twin |
| Color | Grey |
| Shape | L-Shaped / Loveseat |
| Style | Casual |
| Pattern | Velvet sofa |
| Set Name | Loveseat |
| Arm Style | Armless Design |
| Room Type | Living Room |
| Back Style | Tufted Back |
| Brand Name | Snug Sofee |
| Item Depth | 37.4 inches |
| Model Name | Loveseat Bean Bag Chair |
| Seat Depth | 23.62 inches |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Form Factor | Loveseat |
| Item Weight | 29.8 Pounds |
| Seat Height | 13.8 Inches |
| Manufacturer | Snug Sofee |
| Model Number | SF-1100100112 |
| Cushion Style | Memory Foam Cushion |
| Fill Material | Polyurethane (PU) Foam |
| Material Type | Fabric: 100%polysterοΌFilling: 100% Polyurethane Foam |
| Seat Material | Polyester |
| Item Dimensions | 37.4 x 47.3 x 27.6 inches |
| Number of Pieces | 1 |
| Additional Features | Fade Resistant, Lightweight, Ready Filled, Stain Resistant, Weather Resistant |
| Included Components | Grey Loveseat Foam Sofa |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | SF-1100100112 |
| Item Dimensions D x W x H | 37.4"D x 47.3"W x 27.6"H |
| Item Firmness Description | Medium |
| Recommended Uses For Product | Adults, Lounging, Reading, Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form