| Management number | 224685708 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 224685708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757876655765 |
|---|---|
| ASIN | B0GQBSJMYF |
| Size | Full |
| Color | Grey |
| topstyle | Tight Top |
| Brand Name | MOLPHIT |
| Item Depth | 12 inches |
| Style Name | 12 inch |
| Manufacturer | MOLPHIT |
| Model Number | B0GQBSJMYF |
| Fill Material | Memory Foam |
| Material Type | Memory Foam & Pocket Springs |
| Cover Material | Polyester |
| Item Dimensions | 54 x 75 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation |
| Construction Type | Memory Foam & Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Back Pain Relief, Edge support enhancement, Maximum Support, Promote spinal alignment, Zone Support |
| Age Range Description | Adult |
| Item Firmness Description | Medium |
| Item Dimensions L x W x Thickness | 54"L x 75"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form