| Management number | 225159595 | Release Date | 2026/05/09 | List Price | US$9.16 | Model Number | 225159595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083703011559 |
|---|---|
| ASIN | B07BZQGZ8F |
| Flavor | Ginger Herbal Tea Blend |
| Diet Type | Kosher, Vegan |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Kosher, Vegan |
| Brand Name | Tadin |
| Unit Count | 144 Count |
| Item Volume | 0.17 Fluid Ounces |
| Item Weight | 6 Ounces |
| Tea Variety | Ginger |
| Manufacturer | Tadin Inc. (dba Tadin Herb & Tea Company) |
| Container Type | Box |
| Each Unit Count | 6 |
| Number of Items | 1 |
| Product Benefits | Warming & Invigorating, Digestive Support, Anti-Inflammatory Properties |
| Special Ingredients | Ginger, lemongrass, licorice, orange, rose hip |
| Allergen Information | Allergen-Free |
| Age Range Description | Adults |
| Sweetness Description | Subtle Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | General Well-being, Immune Support, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form