| Management number | 225825988 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225825988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Glasses
| UPC | 804583995261 |
|---|---|
| ASIN | B0G92G3SWF |
| Brand | MNVOEQ |
| Color | Black |
| Shape | Oval |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1 Millimeters |
| Manufacturer | MNVOEQ |
| Model Number | C3+AI+Color Change Lenses+BaoHua |
| Battery Power | 170 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 170 Milliamp Hours |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Additional Features | Music Player |
| Battery Charge Time | 45 minutes |
| Battery Average Life | 5 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Voice Call, Navigation, Translation, Music Player |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form