| Management number | 225872392 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 225872392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810228035599 |
|---|---|
| ASIN | B07P9MQP7P |
| Brand | Dryshod |
| Color | Moss/Grey |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | work |
| Heel Type | Block Heel |
| Toe Style | Closed Toe |
| Model Name | Sod Buster Mid Snow Boots |
| Style Name | Sod Buster Outdoor and Garden |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | SDB-MM-MS-010 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Work Boot |
| Outer Material | Rubber and Neoprene |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| liningdescription | Natural Rubber |
| Included Components | 1 item |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00810228035599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form