| Management number | 225982030 | Release Date | 2026/05/09 | List Price | US$8.05 | Model Number | 225982030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 814309022072 |
|---|---|
| ASIN | B09FN1LYFD |
| Color | Inspired |
| Item Form | Pencil |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Natural |
| Brand Name | Lune+Aster |
| Unit Count | 1.0 Count |
| Finish Types | Satin |
| Manufacturer | Bluemercury |
| Lip Color Type | Lip Liner |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Defines lips, keeps lip color in place, and provides a creamy satin finish. Sharpener included. |
| Package Type Name | Pencil |
| Material Type Free | Gluten Free, Paraben Free, Phthalate Free, Sulfate Free |
| Additional Features | Nourishing |
| Special Ingredients | Marula Oil, Vitamin C, Vitamin E |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form