| Management number | 226503787 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226503787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GLZ7FS2Q |
|---|---|
| Brand | Furuian |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Work/Industrial, Outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Cushioning Level | Maximum |
| Special Features | Lightweight & Breathable, Slip-Resistant, Shock Absorption |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form