| Management number | 227283413 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 227283413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our delicate colored Tulle & simple solid blackout mix & match curtains will effortlessly enhance your windows with a romantic elegance you will surely love. This versatile four-piece set is designed to make layering simple and to transform the look and feel of your space with a hint of lasting elegant appeal. The triple weave blackout panels provide excellent light control, insulation and privacy from passerby traffic.
| UPC | 842927110529 |
|---|---|
| ASIN | B074G9L3VF |
| Size | 52"W x 84"L (Pack of 1) |
| Color | Dustypink |
| Theme | Antique |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Grommet |
| Room Type | Home |
| Brand Name | Best Home Fashion |
| Model Name | MM_GR_TULLE_DUSTYPINK_GR-84-DUSTYPINK |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 5 Pounds |
| Closure Type | Grommet |
| Curtain Form | Drapes |
| Manufacturer | Best Home Fashion Inc. |
| Fits Rod Size | 1.0 |
| Material Type | Polyester, Polyester Blend |
| Item Type Name | Mix & Match Colored Tulle & Blackout Curtains |
| Package Weight | 2.43 Kilograms |
| Number of Items | 1 |
| Lining Description | Blackout Lining |
| Additional Features | Window Treatments |
| Included Components | 1 SET CURTAINS |
| Item Dimensions L x W | 84"L x 52"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00842927110529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form