| Management number | 228028159 | Release Date | 2026/05/14 | List Price | US$12.40 | Model Number | 228028159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 884860387002 765151582392 |
|---|---|
| ASIN | B07ZF48T7Y |
| Color | Dayligt |
| Shape | Bulb |
| Theme | Energy Efficiency |
| Voltage | 110 Volts |
| Wattage | 15 watts |
| Bulb Base | E27 |
| Frequency | 60 |
| Brand Name | Neporal |
| Efficiency | A |
| Light Type | LED |
| Model Name | QP-15w |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 1.1 Pounds |
| Light Color | Soft White |
| Manufacturer | Neporal |
| Model Number | QP-15W |
| Power Source | ac_dc |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | rechargeable light bulbs |
| Bulb Shape Size | A23 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | Battery Powered, Portable, Rechargeable |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Bluetooth |
| Item Dimensions W x H | 8"W x 3.3"H |
| Connectivity Technology | Bluetooth |
| Manufacturer Part Number | QP-15W |
| Specific Uses For Product | Emergency Lights for Home Power Failure |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 80 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form