| Management number | 228096284 | Release Date | 2026/05/14 | List Price | US$14.00 | Model Number | 228096284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799967540888 |
|---|---|
| ASIN | B09TD7C3LC |
| Color | Steel Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Bimini Bay |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Pockets |
| Unit Count | 1 Count |
| Fabric Type | 100% Cool Tek Quick Dry Nylon |
| Manufacturer | BIMINI BAY OUTFITTERS LTD |
| Style Number | 31710-STB |
| Material Type | Polyester |
| Outseam Length | 7.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 9 |
| Pocket Description | Cell phone pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 31710-STB |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00799967540888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form