| Management number | 228098821 | Release Date | 2026/05/14 | List Price | US$14.40 | Model Number | 228098821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXH47133 |
|---|---|
| Color | Intense Utility Camo White |
| Pattern | Camouflage |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny Cargo Jeans |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98%Cotton/2%Polyeste |
| Material Type | Cotton Blend |
| Pattern Style | Camouflage |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form