| Management number | 228104942 | Release Date | 2026/05/14 | List Price | US$13.98 | Model Number | 228104942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These HeatGear Armor Hi-Rise 7/8 Leggings provide exceptional comfort and performance. They're crafted with HeatGear fabric for ultra-lightweight, legendary coverage, quick sweat management, 4-way stretch, anti-odor technology, and flat, ergonomic seams for comfort. The high waist non-slip band ensures optimal coverage and support, while the practical side pouch pocket is perfect for storing small items during workouts.
| UPC | 198632581605 |
|---|---|
| ASIN | B0DH8K559H |
| Color | (402) Blue Atlantis / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Tech High Rise Ankle Leggings |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Tech High Rise Capri Leggings |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1365335 |
| Material Type | Polyester Blend |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UA1365335 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form