| Management number | 228160821 | Release Date | 2026/05/31 | List Price | US$40.10 | Model Number | 228160821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773159554 |
|---|---|
| ASIN | B0GMY4V6DF |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Outdoor Research |
| Model Name | Timberline 5-pocket Pant- |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Climbing |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 95% Nylon, 5% Elastane |
| Style Number | 322733 |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Pattern Style | Solid |
| Collection Name | Spring 2026 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Tumble dry low or line dry in shade. Do not iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form