| Management number | 228231731 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228231731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HeatGear Armour is our original performance baselayer—the one you put on first and take off last. So we made it extra comfortable by wicking sweat and stretching so you can move no matter what. Super-light HeatGear® fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. Ergonomic flatlock seams deliver a comfortable, chafe-free fit. Mid-rise encased elastic waistband sits just right on your hips. Inseam: 5". Compression:Ultra-tight, second-skin fit.
| UPC | 194514046781 |
|---|---|
| ASIN | B0872DS6PG |
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Ultra-tight, second-skin |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Heatgear Armour Mid Rise Middy |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour Apparel |
| Style Number | 1360938 |
| Material Type | 87% Polyester/13% Elastane |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1360938-001-X-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194514046781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form