| Management number | 228458069 | Release Date | 2026/05/31 | List Price | US$15.66 | Model Number | 228458069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mother Nature has met her match with this low profile glove engineered to keep you going fast in cooler weather. Get the perfect amount of insulation to block out damp, cool temperatures while maintaining exceptional dexterity and control of your bike. These work well for those cold trail exploring or maintenance days.
| UPC | 841269184076 |
|---|---|
| ASIN | B09M1VXWB4 |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross, Cycling |
| Sport Type | Motocross, Mountain Biking |
| Style Name | 100 Percent - 100% Brisker Cw Glv Blk Sm (10003-00000) |
| Unit Count | 1.00 Count |
| Item Weight | 0.09 Kilograms |
| Closure Type | Pull On |
| Manufacturer | 100% |
| Model Number | 10003-00000 |
| Material Type | Plastic |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Thermal, Touch Screen Support, Waterproof |
| Included Components | 100% 10003-00000 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10003-00000 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form