| Management number | 228530521 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228530521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FCG2CNNP |
|---|---|
| Color | Black Koi & Lotus |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusht6pcclzj-m |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.21 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SIGRegr3bq-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUSht6pccLZJ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form