| Management number | 228541861 | Release Date | 2026/05/31 | List Price | US$13.09 | Model Number | 228541861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gap Boys' Everyday Pocket Pants are a soft comfortable pant made of a stretchy cotton fabric with adjustable waistband. Easy to care for and always ready to wear.
| ASIN | B0B6CYSMHP |
|---|---|
| Color | Moonless Night |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Everyday Pocket Pant |
| Rise Style | Mid Rise |
| Style Name | Everyday Pocket Pant |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | GAP |
| Style Number | 559241 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 559241 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form