| Management number | 228553821 | Release Date | 2026/05/31 | List Price | US$6.88 | Model Number | 228553821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GQSQFXX3 |
|---|---|
| Color | Plain Black |
| Pattern | Solid |
| Seasons | summer, spring, fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Brand Name | SOLY HUX |
| Life Event | vacation |
| Model Name | Fba-shslusyfvpcyz99-m |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| collartype | Square Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSL8r8tgp-M |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUSyfvpcyZ99 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form