| Management number | 228633845 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 228633845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Presenting the enhanced Phenom Elite 'Quantum Speed 2.0' cleats, crafted for athletes seeking peak speed and comfort on the field. These cleats boast innovative upgrades, including the new patented 'SprintSense' traction plate, engineered to maximize your sprinting prowess with unmatched grip and responsiveness.
| UPC | 613527727505 |
|---|---|
| ASIN | B0DXBN6KC3 |
| Brand | Phenom Elite |
| Color | Spongebob |
| Theme | Character |
| Pattern | Cartoon |
| Seasons | Fall |
| Heel Type | Spike |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | Quantum Speed 2.0 |
| Sport Type | Football |
| Strap Type | lace_up |
| Style Name | Quantum Speed 2.0 |
| Closure Type | Lace-Up |
| Manufacturer | Phenom Elite |
| Style Number | Quantum Speed 2.0 |
| Occasion Type | Sports |
| Sole Material | Molded TPU |
| Outer Material | Molded TPU |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PE-QS2-SPNG-9.5 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00613527727505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form