| Management number | 228892012 | Release Date | 2026/05/31 | List Price | US$15.18 | Model Number | 228892012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to provide deep bass and full mid-range notes with Rubberized construction adds durability - Built-in rechargeable battery - Suitable for indoor and outdoor use - Specs -Bluetooth Version 4. 2-Bluetooth Range 10M -Battery Capacity 1200 mAh- Power input DC5V Micro USB Cable -Supported Modes SD Card Slot, TF Card Slot, USB Input, FM Radio, Bluetooth Mode-Frequency Response Range 90Hz-20 Khz -Signal to noise ratio 80dB-Output Power 6W -Playing Time Up to 6 Hours -Charging Time 2. 5 Hours -Input Power Supply DC5V-500mAh
| UPC | 194162000173 |
|---|---|
| ASIN | B07XYQV9C9 |
| Brand | LW |
| Color | Blue |
| Model Name | Excursion Revolve |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Manufacturer | Lifeware Group LLC |
| Model Number | SSPBM13-016 |
| Power Source | Battery Powered |
| Speaker Type | Outdoor, Surround Sound |
| BuiltIn Media | Micro USB Cable |
| Is Waterproof | FALSE |
| Mounting Type | Plug Mount |
| Control Method | App |
| Item Type Name | Wireless Speaker |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Antenna Location | Construction,Indoor,Outdoor |
| Audio Output Mode | Surround |
| Compatible Devices | Smartphone, Laptop, Tablet, Computer, All wireless compatible devices |
| Additional Features | Built In Microphone, Stong Bass, Hi Res Sound |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Protocol | USB |
| Connectivity Technology | Bluetooth |
| Speaker Maximum Output Power | 6 Watts |
| Global Trade Identification Number | 00194162000173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form